<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Through the Phog &#187; Kansas Jayhawks</title>
	<atom:link href="http://throughthephog.com/tag/kansas-jayhawks/feed/" rel="self" type="application/rss+xml" />
	<link>http://throughthephog.com</link>
	<description>A Kansas Jayhawks Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:03:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>A Look at the Top NBA Prospects from the Jayhawks</title>
		<link>http://throughthephog.com/2013/06/17/a-look-at-the-top-nba-prospects-from-the-jayhawks/</link>
		<comments>http://throughthephog.com/2013/06/17/a-look-at-the-top-nba-prospects-from-the-jayhawks/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:39:31 +0000</pubDate>
		<dc:creator>George Pike</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Jayhawks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kansas Jayhawks]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://throughthephog.com/?p=3392</guid>
		<description><![CDATA[<p>With the NBA Draft now just 10 days away from beginning, here is a look at the top prospects from the University of Kansas with possible landing points. Jeff Withey: Withey has the ability to be a starting center in the NBA at the right situation. He likely will hear his name called in the [...]</p><p><a href="http://throughthephog.com/2013/06/17/a-look-at-the-top-nba-prospects-from-the-jayhawks/">A Look at the Top NBA Prospects from the Jayhawks</a> - <a href="http://throughthephog.com">Through the Phog</a> - <a href="http://throughthephog.com">Through the Phog - A Kansas Jayhawks Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3393" class="wp-caption alignright" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2013/06/7353712.jpg"><img class="size-full wp-image-3393" title="NBA: NBA Draft Combine" src="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2013/06/7353712.jpg" alt="" width="650" height="440" /></a><p class="wp-caption-text">June 17, 2013; Chicago, IL, USA; Jeff Withey is interviewed during the NBA Draft combine at Harrison Street Athletics Facility. Withey, figures to get drafted in the second round of the draft. Mandatory Credit: Jerry Lai-USA TODAY Sports</p></div>
<p>With the NBA Draft now just 10 days away from beginning, here is a look at the top prospects from the University of Kansas with possible landing points.</p>
<p>Jeff Withey: Withey has the ability to be a starting center in the NBA at the right situation. He likely will hear his name called in the second round of the draft with Sacramento or Philadelphia as possible destinations as the two teams need a center. The Kings and 76ers pick at numbers 36 and 37 of the draft.</p>
<p>Elijah Johnson: A possible pick in the second round, Johnson has fallen down some on the NBA radar from last season to this year. Even still, the guard has a strong chance of hearing his name called in the latter part of the draft.</p>
<p>Travis Releford: Releford&#8217;s best chance at making a NBA roster will come from free agency. The guard has a winner&#8217;s mentality and a great defensive drive making him a viable prospect. Though, Releford&#8217;s path to the NBA, will come from free agency.</p>
<p>Ben McLemore: McLemore, figures to get picked either number one or number two in the draft. He and Kentucky forward/center are the likely top two choices.</p>
<p>Kevin Young: Young, another guy who can win though likely will have to go the free agent route.</p>
]]></content:encoded>
			<wfw:commentRss>http://throughthephog.com/2013/06/17/a-look-at-the-top-nba-prospects-from-the-jayhawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Basketball: Top Recruits in History</title>
		<link>http://throughthephog.com/2013/06/17/kansas-basketball-top-recruits-in-history/</link>
		<comments>http://throughthephog.com/2013/06/17/kansas-basketball-top-recruits-in-history/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:14:24 +0000</pubDate>
		<dc:creator>George Pike</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Jayhawks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kansas Jayhawks]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://throughthephog.com/?p=3388</guid>
		<description><![CDATA[<p>In light of number one recruit Andrew Wiggins arriving on campus this past week, and his commitment to the Kansas Jayhawks basketball team here is a look at more great arrivals in Lawrence. Danny Manning: The current head coach at Tulsa, Manning posted a stellar time at Page High School before joining the Jayhawks team. [...]</p><p><a href="http://throughthephog.com/2013/06/17/kansas-basketball-top-recruits-in-history/">Kansas Basketball: Top Recruits in History</a> - <a href="http://throughthephog.com">Through the Phog</a> - <a href="http://throughthephog.com">Through the Phog - A Kansas Jayhawks Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>In light of number one recruit Andrew Wiggins arriving on campus this past week, and his commitment to the Kansas Jayhawks basketball team here is a look at more great arrivals in Lawrence.</p>
<p>Danny Manning: The current head coach at Tulsa, Manning posted a stellar time at Page High School before joining the Jayhawks team. He helped lead the team to a 26-0 record and a number two ranking in 1983. While at Kansas, Manning averaged 20 points and eight rebounds. As a senior, he averaged 24 points and nine boards while leading the Jayhawks to a national title.</p>
<p>Wilt Chamberlain: Another guy who was destined for big things from the start, Chamberlain was very dominant. The center posted huge games for Overbrook High School. After averaging 31 points per game as a freshman, Chamberlain continued his dominance. He posted scoring outputs of 71,74,78 and 90 before finishing high school after three seasons. Chamberlain averaged 37 points per game for Overbrook.</p>
<p>Clyde Lovelette: From the 1950&#8242;s Lovelette had designs on attending the University of Indiana, instead after racking up huge numbers at a high school in the state, he chose Kansas. Lovelette nearly won a high school title in the state, though finished the deal while with Kansas by winning the 1952 NCAA title.</p>
<p>The Jayhawks kick off their 2013 season on Nov. 8th after two exhibition games vs Louisiana-Monroe.</p>
<p>&nbsp;</p>
<p>Don&#8217;t forget to like us on facebook @ through the phog</p>
<div id="attachment_3391" class="wp-caption alignright" style="width: 393px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2013/06/7227418.jpg"><img class="size-full wp-image-3391" title="High School Basketball: McDonald" src="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2013/06/7227418.jpg" alt="" width="383" height="550" /></a><p class="wp-caption-text">Andrew Wiggins is one of the Kansas Jayhawks top recruits of all time.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://throughthephog.com/2013/06/17/kansas-basketball-top-recruits-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Football: Previewing Jayhawks Quarterbacks</title>
		<link>http://throughthephog.com/2013/06/15/kansas-football-previewing-jayhawks-quarterbacks/</link>
		<comments>http://throughthephog.com/2013/06/15/kansas-football-previewing-jayhawks-quarterbacks/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 15:11:34 +0000</pubDate>
		<dc:creator>George Pike</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Jayhawks]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Kansas Jayhawks]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[quarterbacks]]></category>

		<guid isPermaLink="false">http://throughthephog.com/?p=3380</guid>
		<description><![CDATA[<p>As the days continue to tick by until the Kansas Jayhawks take the field vs South Dakota on Sept. 7th, here is a look at the team&#8217;s quarterbacks. Jake Heaps: Heaps after sitting out due to NCAA rules last season is ready to play as a junior. The former BYU quarterback as a sophomore, started [...]</p><p><a href="http://throughthephog.com/2013/06/15/kansas-football-previewing-jayhawks-quarterbacks/">Kansas Football: Previewing Jayhawks Quarterbacks</a> - <a href="http://throughthephog.com">Through the Phog</a> - <a href="http://throughthephog.com">Through the Phog - A Kansas Jayhawks Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>As the days continue to tick by until the Kansas Jayhawks take the field vs South Dakota on Sept. 7th, here is a look at the team&#8217;s quarterbacks.</p>
<p>Jake Heaps: Heaps after sitting out due to NCAA rules last season is ready to play as a junior. The former BYU quarterback as a sophomore, started six games. He passed for 1,452 yards and nine touchdowns. As a freshman, Heaps set BYU records across the board while starting 10 games. He set new records in passing, touchdowns, and wins.</p>
<p>Michael Cummings: Cummings, started five games last season for the Jayhawks. His top game as a freshman came vs Oklahoma where he passed for 111 yards and 10 completions. Cummings threw for three touchdowns and rushed for 123 yards last season.</p>
<div id="attachment_3389" class="wp-caption alignright" style="width: 354px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2013/06/6214878.jpg"><img class="size-full wp-image-3389" title="NCAA Football: Kansas-Spring Game" src="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2013/06/6214878.jpg" alt="" width="344" height="550" /></a><p class="wp-caption-text">June15, 2013; Lawrence, KS, USA; Kansas Jayhawks quarterback Jake Heaps (9) is a favorite to win the quarterback job. Mandatory Credit: John Rieger-USA TODAY Sports</p></div>
<p>The quarterback is in a battle with Heaps for the starting role this season.</p>
<p>Montell Cozart: Cozart enters the team as one of two freshman quarterbacks on the roster. He was rated a three-star prospect by Rivals.com. Cozart, threw for 2,759 yards as a senior to go along with 627 rushing yards and five touchdowns.</p>
<p>Jordan Darling: Darling is more of  a normal drop-back quarterback. He enters as a three-star recruit from both Rivals.com and ESPN. Darling, threw for more then 4,700 yards at high school along with 36 touchdowns.</p>
<p>&nbsp;</p>
<p>Don&#8217;t forget to like us on facebook @ through the phog</p>
]]></content:encoded>
			<wfw:commentRss>http://throughthephog.com/2013/06/15/kansas-football-previewing-jayhawks-quarterbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/20 queries in 0.044 seconds using memcached
Object Caching 608/661 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: throughthephog.com @ 2013-06-19 14:12:33 by W3 Total Cache -->