<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Through the Phog &#187; Josh Selby</title>
	<atom:link href="http://throughthephog.com/tag/josh-selby/feed/" rel="self" type="application/rss+xml" />
	<link>http://throughthephog.com</link>
	<description>A Kansas Jayhawks Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 19 May 2013 05:08:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Former Jayhawks in Summer League</title>
		<link>http://throughthephog.com/2012/07/18/former-jayhawks-in-summer-league/</link>
		<comments>http://throughthephog.com/2012/07/18/former-jayhawks-in-summer-league/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 01:53:18 +0000</pubDate>
		<dc:creator>George Pike</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Jayhawks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aaron Miles]]></category>
		<category><![CDATA[Cole Aldrich]]></category>
		<category><![CDATA[Darnell Jackson]]></category>
		<category><![CDATA[Josh Selby]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Marcus Morris]]></category>
		<category><![CDATA[Markieef Morris]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[summer league]]></category>
		<category><![CDATA[Thomas Robinson]]></category>
		<category><![CDATA[Tyshawn Taylor]]></category>
		<category><![CDATA[Xavier Henry]]></category>

		<guid isPermaLink="false">http://throughthephog.com/?p=1891</guid>
		<description><![CDATA[<p>There are a handful of former Kansas Jayhawks performing in the Las Vegas Summer League. Here is a look: Aaron Miles: Scored two points, dished out three assists and had two rebounds for the Milwaukee Bucks. Miles after a stellar career at Kansas, has struggled to latch on in the pro&#8217;s. He is hoping to [...]</p><p><a href="http://throughthephog.com/2012/07/18/former-jayhawks-in-summer-league/">Former Jayhawks in Summer League</a> - <a href="http://throughthephog.com">Through the Phog</a> - <a href="http://throughthephog.com">Through the Phog - A Kansas Jayhawks Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1895" class="wp-caption alignright" style="width: 399px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2012/07/6384764.jpg"><img class="size-full wp-image-1895" title="NBA: Summer League-Washington Wizards vs Memphis Grizzlies" src="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2012/07/6384764.jpg" alt="" width="389" height="550" /></a><p class="wp-caption-text">July 17, 2012; Las Vegas, NV, USA; Memphis Grizzlies player Josh Selby (2) during the first half of the game against Washington Wizards the at Cox Pavilion. Mandatory Credit: Jayne Kamin-Oncea-US PRESSWIRE</p></div>
<p>There are a handful of former Kansas Jayhawks performing in the Las Vegas Summer League. Here is a look:</p>
<p>Aaron Miles: Scored two points, dished out three assists and had two rebounds for the Milwaukee Bucks. Miles after a stellar career at Kansas, has struggled to latch on in the pro&#8217;s. He is hoping to get a backup job at Milwaukee to Brandon Jennings.</p>
<p>Xavier Henry: In two games with the Hornets, Henry is averaging 25 minutes per contest, eight points, three rebounds and one assist. The guard didn&#8217;t play much last year, yet has a better chance this season to get some time.</p>
<p>Thomas Robinson: Robinson is averaging 14 points, eight rebounds and two assists for the Kings through three games. Robinson has one double-double so far.</p>
<p>Darnell Jackson: One of Kansas&#8217;s stellar guards during the 2008 title run, Jackson is hoping to get a chance this year. The guard is averaging three points, and four assists per game for Sacramento.</p>
<p>Marcus Morris: The forward for Houston is averaging eight points and five rebounds per game.</p>
<p>Josh Selby: One of those guys who should of stayed another year at school yet opted for the pro&#8217;s is beginning to show signs of coming around this year. Selby is averaging 28 points, and four steals for the Grizzlies. He scored a summer league high of 35 points last night.</p>
<p>Markieef Morris: Morris is averaging 24 points, 17 rebounds and six blocked shots for the Phoenix Suns this year. Morris has a chance to make the starting job for the Suns, and his trying to cash in on this.</p>
<p>Tyshawn Taylor and Cole Aldrich both already closed out their summer league play. Taylor for the Brooklyn Nets showed glimpses of being a star in the league, averaging in double figures throughout the summer league. Aldrich., was looking to gain some time after playing mostly on the bench last year, had a decent summer league for Oklahoma City.</p>
]]></content:encoded>
			<wfw:commentRss>http://throughthephog.com/2012/07/18/former-jayhawks-in-summer-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Shooting Guards of All Time at Kansas</title>
		<link>http://throughthephog.com/2012/06/27/top-10-shooting-guards-of-all-time-at-kansas/</link>
		<comments>http://throughthephog.com/2012/06/27/top-10-shooting-guards-of-all-time-at-kansas/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 04:49:31 +0000</pubDate>
		<dc:creator>George Pike</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Jayhawks]]></category>
		<category><![CDATA[Jeff Boschee]]></category>
		<category><![CDATA[Jerrod Haase]]></category>
		<category><![CDATA[JoJo White]]></category>
		<category><![CDATA[Josh Selby]]></category>
		<category><![CDATA[Kansas top shooting guards]]></category>
		<category><![CDATA[Kevin Pritchard]]></category>
		<category><![CDATA[Michael Lee]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ray Guy]]></category>
		<category><![CDATA[Rex Walters]]></category>
		<category><![CDATA[Tyshawn Taylor]]></category>
		<category><![CDATA[Xavier Henry]]></category>

		<guid isPermaLink="false">http://throughthephog.com/?p=1836</guid>
		<description><![CDATA[<p>Below is a look at the top ten shooting guards of all time at Kansas. 1. Kevin Pritchard: Pritchard did so much for this team. As a scorer, he ranks amongst the top 11 all-time and he dished out nearly 500 assists. 2. Jeff Boschee: An elite shooter. One of the best to play at [...]</p><p><a href="http://throughthephog.com/2012/06/27/top-10-shooting-guards-of-all-time-at-kansas/">Top 10 Shooting Guards of All Time at Kansas</a> - <a href="http://throughthephog.com">Through the Phog</a> - <a href="http://throughthephog.com">Through the Phog - A Kansas Jayhawks Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1839" class="wp-caption alignright" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2012/06/6156836.jpg"><img class="size-full wp-image-1839" title="NCAA Basketball: Division I Championship-Kansas vs Kentucky" src="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2012/06/6156836.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Apr 2, 2012; New Orleans, LA, USA; Kansas Jayhawks head coach Bill Self talks with guard Tyshawn Taylor (10) and guard Elijah Johnson (15) during the second half in the finals of the 2012 NCAA men</p></div>
<p>Below is a look at the top ten shooting guards of all time at Kansas.</p>
<p>1. Kevin Pritchard: Pritchard did so much for this team. As a scorer, he ranks amongst the top 11 all-time and he dished out nearly 500 assists.</p>
<p>2. Jeff Boschee: An elite shooter. One of the best to play at Kansas from behind the three-point line.</p>
<p>3. JoJo White: His numbers as a guard rank amongst the best at Kansas. Great scorer and player. As a senior, he averaged 18 points per contest.</p>
<p>4. Tony Guy: One of the more underrated guys to play at Kansas. He totaled 1,488 points during his stay. Guy was a great on the defensive side of things as well.</p>
<p>5. Rex Walters: Another guy who could light a fire from behind the three-point line. Had great ability to score whenever he wanted.</p>
<p>6. Jerad Haase: One of those guys who you always had to be guarding or he would drain a three. Haase also was a decent passer and defender.</p>
<p>7. Michael Lee: One of the best defenders to come through Kansas, Lee often times turned down open shots, yet found the open shooter.</p>
<p>8. Xavier Henry: Another guy who played just one year. Totaled 14 points per contest while with Kansas. Good defender.</p>
<p>9. Tyshawn Taylor: Will enter the NBA tomorrow as a part of the NBA draft. Taylor blossomed during his stay at Kansas.</p>
<p>10. Josh Selby: Only played one season at Kansas, showed glimpses of a soon to be NBA player.</p>
]]></content:encoded>
			<wfw:commentRss>http://throughthephog.com/2012/06/27/top-10-shooting-guards-of-all-time-at-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Jayhawks in the NBA</title>
		<link>http://throughthephog.com/2012/04/23/kansas-jayhawks-in-the-nba/</link>
		<comments>http://throughthephog.com/2012/04/23/kansas-jayhawks-in-the-nba/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:00:28 +0000</pubDate>
		<dc:creator>George Pike</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Jayhawks]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Josh Selby]]></category>
		<category><![CDATA[Kirk Hinrich]]></category>
		<category><![CDATA[LA Clippers]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Nick Collison]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://throughthephog.com/?p=1308</guid>
		<description><![CDATA[<p>As the regular season is winding down, here&#8217;s a look at a few Kansas players expecting to play in the post-season. Kirk Hinrich: The Atlanta Hawks are lined up to face Boston in the first round of the Eastern Conference playoff series. Hinrich, on the season is averaging seven points, three assists and two rebounds [...]</p><p><a href="http://throughthephog.com/2012/04/23/kansas-jayhawks-in-the-nba/">Kansas Jayhawks in the NBA</a> - <a href="http://throughthephog.com">Through the Phog</a> - <a href="http://throughthephog.com">Through the Phog - A Kansas Jayhawks Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1336" class="wp-caption alignright" style="width: 517px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2012/04/6156558.jpg"><img class="size-full wp-image-1336" src="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2012/04/6156558.jpg" alt="" width="507" height="550" /></a><p class="wp-caption-text">April 2, 2012; Oklahoma City OK, USA; Memphis Grizzlies power forward Zach Randolph (50) fights for position against Oklahoma City Thunder power forward Nick Collison (4) during the third quarter at Chesapeake Energy Arena Mandatory Credit: Richard Rowe-US PRESSWIRE</p></div>
<p>As the regular season is winding down, here&#8217;s a look at a few Kansas players expecting to play in the post-season.</p>
<p>Kirk Hinrich: The Atlanta Hawks are lined up to face Boston in the first round of the Eastern Conference playoff series. Hinrich, on the season is averaging seven points, three assists and two rebounds per game as the backup to starter Jeff Teague. Hinrich has started 29 games this year.</p>
<p>Mario Chalmers: The Miami Heat are in second place in the East, and looking like they will face New York, though Philadelphia could still sneak in there. Chalmers has started 62 games this year, and is averaging 10 points per contest. He is averaging three assists and four rebounds in addition.</p>
<p>Paul Pierce: Boston is facing Atlanta. Pierce is leading the Celtics in scoring at 20 points per game. He is averaging five assists and five rebounds per game as well. The guard from Kansas remains one of the top players in the league.</p>
<p>Nick Collison: The Oklahoma City Thunder will likely face Denver in the first round of the Western Conference playoffs as the number two seed. Collison has appeared in 61 games this year, and is averaging five points, four rebounds and three assists per game.</p>
<p>Josh Selby: Memphis is in fifth place of the Western Conference. They will probably face the LA Clippers in the first round of the playoffs. Selby has played very little this year, just appearing in 29 games. He is averaging two points per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://throughthephog.com/2012/04/23/kansas-jayhawks-in-the-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 17/27 queries in 0.191 seconds using memcached
Object Caching 625/706 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: throughthephog.com @ 2013-05-19 10:09:48 by W3 Total Cache -->