<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Through the Phog</title>
	<atom:link href="http://throughthephog.com/feed/?dualfeed=2" rel="self" type="application/rss+xml" />
	<link>http://throughthephog.com</link>
	<description>A Kansas Jayhawks Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:03:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chalmers Helps Lead Heat to OT Win over Spurs in NBA Finals Game 6</title>
		<link>http://throughthephog.com/2013/06/19/chalmers-helps-lead-heat-to-ot-win-over-spurs-in-nba-finals-game-6/</link>
		<comments>http://throughthephog.com/2013/06/19/chalmers-helps-lead-heat-to-ot-win-over-spurs-in-nba-finals-game-6/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:03:42 +0000</pubDate>
		<dc:creator>George Pike</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Jayhawks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://throughthephog.com/?p=3390</guid>
		<description><![CDATA[<p>On Tuesday night in Miami, former Kansas Jayhawks guard Mario Chalmers came up big for the defending champs in keeping them going. Chalmers scored 20 points, half of which were scored in the first quarter. Chalmers was named the most valuable player for Kansas during the Jayhawks 2008 NCAA title run. He and the Heat [...]</p><p><a href="http://throughthephog.com/2013/06/19/chalmers-helps-lead-heat-to-ot-win-over-spurs-in-nba-finals-game-6/">Chalmers Helps Lead Heat to OT Win over Spurs in NBA Finals Game 6</a> - <a href="http://throughthephog.com">Through the Phog</a> - <a href="http://throughthephog.com">Through the Phog - A Kansas Jayhawks Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday night in Miami, former Kansas Jayhawks guard Mario Chalmers came up big for the defending champs in keeping them going. Chalmers scored 20 points, half of which were scored in the first quarter. Chalmers was named the most valuable player for Kansas during the Jayhawks 2008 NCAA title run. He and the Heat are on the verge of winning the title two years straight now.</p>
<div id="attachment_3395" class="wp-caption alignright" style="width: 392px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2013/06/7441694.jpg"><img class="size-full wp-image-3395" title="NBA: Finals-San Antonio Spurs at Miami Heat" src="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2013/06/7441694.jpg" alt="" width="382" height="550" /></a><p class="wp-caption-text">Jun 18, 2013; Miami, FL, USA; Miami Heat point guard Mario Chalmers (15) shoots over San Antonio Spurs point guard Tony Parker (9) during the first quarter of game six in the 2013 NBA Finals at American Airlines Arena. Mandatory Credit: Robert Mayer-USA TODAY Sports</p></div>
<p>Game seven was forced by the Heat who rallied from a double-digit lead in the fourth quarter. Lebron James topped all players with 32 points to go along with 10 rebounds and 11 assists. James became just the fourth NBA player of all-time to score 30 points, 10 rebounds and 10 assists. He joined former LA Laker James Worthy as the only players to win the game.  Tim Duncan led the Spurs with 30 points, 25 of which came in the first half. Kawhi Leonard scored 22 points to go with 11 rebounds, while Tony Parker came on late to score 19.</p>
<p>San Antonio&#8217;s six point half-time lead grew to 10 points after three quarters before the Heat keyed by James rallied quickly. The MVP scored 16 of his 32 in the fourth quarter, including a huge three-pointer to cut the Spurs lead in half with just seconds remaining. After a Leonard free throw was made, Ray Allen drilled a three-pointer to push the game into extra time at a 95-95 dead-lock. James and Allen both pushed the Heat&#8217;s lead to three in OT, before Danny Green had one final shot that was swatted away by Chris Bosh.</p>
<p>Now the Heat will get a shot to win consecutive games for the first time since winning four straight vs Chicago in the Eastern Conference semifinals. Game seven is scheduled for 8:00 p.m. central time.</p>
]]></content:encoded>
			<wfw:commentRss>http://throughthephog.com/2013/06/19/chalmers-helps-lead-heat-to-ot-win-over-spurs-in-nba-finals-game-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at the Top NBA Prospects from the Jayhawks</title>
		<link>http://throughthephog.com/2013/06/17/a-look-at-the-top-nba-prospects-from-the-jayhawks/</link>
		<comments>http://throughthephog.com/2013/06/17/a-look-at-the-top-nba-prospects-from-the-jayhawks/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:39:31 +0000</pubDate>
		<dc:creator>George Pike</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Jayhawks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kansas Jayhawks]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://throughthephog.com/?p=3392</guid>
		<description><![CDATA[<p>With the NBA Draft now just 10 days away from beginning, here is a look at the top prospects from the University of Kansas with possible landing points. Jeff Withey: Withey has the ability to be a starting center in the NBA at the right situation. He likely will hear his name called in the [...]</p><p><a href="http://throughthephog.com/2013/06/17/a-look-at-the-top-nba-prospects-from-the-jayhawks/">A Look at the Top NBA Prospects from the Jayhawks</a> - <a href="http://throughthephog.com">Through the Phog</a> - <a href="http://throughthephog.com">Through the Phog - A Kansas Jayhawks Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3393" class="wp-caption alignright" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2013/06/7353712.jpg"><img class="size-full wp-image-3393" title="NBA: NBA Draft Combine" src="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2013/06/7353712.jpg" alt="" width="650" height="440" /></a><p class="wp-caption-text">June 17, 2013; Chicago, IL, USA; Jeff Withey is interviewed during the NBA Draft combine at Harrison Street Athletics Facility. Withey, figures to get drafted in the second round of the draft. Mandatory Credit: Jerry Lai-USA TODAY Sports</p></div>
<p>With the NBA Draft now just 10 days away from beginning, here is a look at the top prospects from the University of Kansas with possible landing points.</p>
<p>Jeff Withey: Withey has the ability to be a starting center in the NBA at the right situation. He likely will hear his name called in the second round of the draft with Sacramento or Philadelphia as possible destinations as the two teams need a center. The Kings and 76ers pick at numbers 36 and 37 of the draft.</p>
<p>Elijah Johnson: A possible pick in the second round, Johnson has fallen down some on the NBA radar from last season to this year. Even still, the guard has a strong chance of hearing his name called in the latter part of the draft.</p>
<p>Travis Releford: Releford&#8217;s best chance at making a NBA roster will come from free agency. The guard has a winner&#8217;s mentality and a great defensive drive making him a viable prospect. Though, Releford&#8217;s path to the NBA, will come from free agency.</p>
<p>Ben McLemore: McLemore, figures to get picked either number one or number two in the draft. He and Kentucky forward/center are the likely top two choices.</p>
<p>Kevin Young: Young, another guy who can win though likely will have to go the free agent route.</p>
]]></content:encoded>
			<wfw:commentRss>http://throughthephog.com/2013/06/17/a-look-at-the-top-nba-prospects-from-the-jayhawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Basketball: Top Recruits in History</title>
		<link>http://throughthephog.com/2013/06/17/kansas-basketball-top-recruits-in-history/</link>
		<comments>http://throughthephog.com/2013/06/17/kansas-basketball-top-recruits-in-history/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:14:24 +0000</pubDate>
		<dc:creator>George Pike</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Jayhawks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kansas Jayhawks]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://throughthephog.com/?p=3388</guid>
		<description><![CDATA[<p>In light of number one recruit Andrew Wiggins arriving on campus this past week, and his commitment to the Kansas Jayhawks basketball team here is a look at more great arrivals in Lawrence. Danny Manning: The current head coach at Tulsa, Manning posted a stellar time at Page High School before joining the Jayhawks team. [...]</p><p><a href="http://throughthephog.com/2013/06/17/kansas-basketball-top-recruits-in-history/">Kansas Basketball: Top Recruits in History</a> - <a href="http://throughthephog.com">Through the Phog</a> - <a href="http://throughthephog.com">Through the Phog - A Kansas Jayhawks Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>In light of number one recruit Andrew Wiggins arriving on campus this past week, and his commitment to the Kansas Jayhawks basketball team here is a look at more great arrivals in Lawrence.</p>
<p>Danny Manning: The current head coach at Tulsa, Manning posted a stellar time at Page High School before joining the Jayhawks team. He helped lead the team to a 26-0 record and a number two ranking in 1983. While at Kansas, Manning averaged 20 points and eight rebounds. As a senior, he averaged 24 points and nine boards while leading the Jayhawks to a national title.</p>
<p>Wilt Chamberlain: Another guy who was destined for big things from the start, Chamberlain was very dominant. The center posted huge games for Overbrook High School. After averaging 31 points per game as a freshman, Chamberlain continued his dominance. He posted scoring outputs of 71,74,78 and 90 before finishing high school after three seasons. Chamberlain averaged 37 points per game for Overbrook.</p>
<p>Clyde Lovelette: From the 1950&#8242;s Lovelette had designs on attending the University of Indiana, instead after racking up huge numbers at a high school in the state, he chose Kansas. Lovelette nearly won a high school title in the state, though finished the deal while with Kansas by winning the 1952 NCAA title.</p>
<p>The Jayhawks kick off their 2013 season on Nov. 8th after two exhibition games vs Louisiana-Monroe.</p>
<p>&nbsp;</p>
<p>Don&#8217;t forget to like us on facebook @ through the phog</p>
<div id="attachment_3391" class="wp-caption alignright" style="width: 393px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2013/06/7227418.jpg"><img class="size-full wp-image-3391" title="High School Basketball: McDonald" src="http://cdn.fansided.com/wp-content/blogs.dir/169/files/2013/06/7227418.jpg" alt="" width="383" height="550" /></a><p class="wp-caption-text">Andrew Wiggins is one of the Kansas Jayhawks top recruits of all time.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://throughthephog.com/2013/06/17/kansas-basketball-top-recruits-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 25/25 queries in 0.047 seconds using memcached
Object Caching 619/664 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: throughthephog.com @ 2013-06-19 05:52:21 by W3 Total Cache -->