<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BCS Rankings Reaction: Alabama Stays At #1, But Should They Be Worried?</title>
	<atom:link href="http://throughthephog.com/2012/11/05/bcs-rankings-reaction-alabama-stays-at-1-but-should-they-be-worried/feed/" rel="self" type="application/rss+xml" />
	<link>http://throughthephog.com/2012/11/05/bcs-rankings-reaction-alabama-stays-at-1-but-should-they-be-worried/</link>
	<description>A Kansas Jayhawks Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 18 Dec 2012 06:28:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Alabama At #1 In BCS, Should They Be Worried? : BamaFootball4Life</title>
		<link>http://throughthephog.com/2012/11/05/bcs-rankings-reaction-alabama-stays-at-1-but-should-they-be-worried/comment-page-1/#comment-617</link>
		<dc:creator>Alabama At #1 In BCS, Should They Be Worried? : BamaFootball4Life</dc:creator>
		<pubDate>Mon, 05 Nov 2012 15:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://throughthephog.com/?p=2567#comment-617</guid>
		<description>[...] Alabama might have got the win against LSU, but does that mean they have nothing to worry about? Not at all. They might have stayed at #1 in the BCS, but the Crimson Tide have much to worry about. What do they need to worry about? The answer to that question is Oregon. The Ducks were able to move in the correct direction in the rankings after their 62-51 victory over #17 USC. Why does Alabama need to worry about Oregon? The answer is speed. Oregon’s offense is hands down the fastest offense in the entire FBS. An excellent example of this has to be their first drive of the game against the Trojans. It took the Ducks just over two minutes of ACTUAL time (not game clock time) to march down the field and score a touchdown. [More] [...]</description>
		<content:encoded><![CDATA[<p>[...] Alabama might have got the win against LSU, but does that mean they have nothing to worry about? Not at all. They might have stayed at #1 in the BCS, but the Crimson Tide have much to worry about. What do they need to worry about? The answer to that question is Oregon. The Ducks were able to move in the correct direction in the rankings after their 62-51 victory over #17 USC. Why does Alabama need to worry about Oregon? The answer is speed. Oregon’s offense is hands down the fastest offense in the entire FBS. An excellent example of this has to be their first drive of the game against the Trojans. It took the Ducks just over two minutes of ACTUAL time (not game clock time) to march down the field and score a touchdown. [More] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alabama, Kansas State Lead Latest BCS Standings &#8211; 770kob &#124; Basketball.sportsreports.tk</title>
		<link>http://throughthephog.com/2012/11/05/bcs-rankings-reaction-alabama-stays-at-1-but-should-they-be-worried/comment-page-1/#comment-613</link>
		<dc:creator>Alabama, Kansas State Lead Latest BCS Standings &#8211; 770kob &#124; Basketball.sportsreports.tk</dc:creator>
		<pubDate>Mon, 05 Nov 2012 10:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://throughthephog.com/?p=2567#comment-613</guid>
		<description>[...] the No. 3 spotESPN (blog)Oregon rises to 3rd in BCS standings &#124; College footballThe Seattle TimesThrough the Phog&#160;-Chicago Sun-Times&#160;-CBSSports.comall 1,037 news [...]</description>
		<content:encoded><![CDATA[<p>[...] the No. 3 spotESPN (blog)Oregon rises to 3rd in BCS standings | College footballThe Seattle TimesThrough the Phog&nbsp;-Chicago Sun-Times&nbsp;-CBSSports.comall 1,037 news [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 20/30 queries in 0.285 seconds using memcached
Object Caching 301/329 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: throughthephog.com @ 2013-05-23 10:51:15 by W3 Total Cache -->